ROUND 2 Leaderboard
Leading Players
Friday, 23 April 2010 COUNTRY | ROUND 2 | SCORE | AFTER | ||
---|---|---|---|---|---|
1 | Goya | Arg | 72 | -8 | 18 |
1 | Jaidee | Tha | 72 | -8 | 18 |
3 | Fraser | Aus | -7 | ||
4 | Jang | Kor | -6 | 13 | |
4 | Foster | Eng | -6 | ||
6 | Edfors | Swe | 72 | -5 | 18 |
6 | Rumford | Aus | -5 | 13 | |
6 | Davies | Wal | -5 | ||
6 | Oh | Kor | -5 | ||
6 | Rock | Eng | -5 | ||
11 | Bhullar | Ind | -4 | ||
11 | Donaldson | Wal | -4 | ||
11 | Els | SA | -4 | ||
11 | Fisher | Eng | -4 | ||
11 | Hanson | Swe | -4 | ||
11 | Kim | Kor | -4 | ||
11 | Kim | US | -4 | ||
11 | Kulacz | Aus | -4 | ||
11 | Mamat | Sen | -4 | ||
11 | Maybin | NI | -4 |
Ý kiến bạn đọc [ 0 ]
Post a Comment